






LED高天棚燈100w
![]() |
產(chǎn)品名稱(chēng) Product Name | 90W-路燈 | 產(chǎn)品品號 Product taste date | GYH-BY668 | 產(chǎn)品型號 Model | GYH-BY668 |
整燈規格尺寸 Size | L457*W466*H158MM | 光源型號 LED Type | LG6030 | 光源數量 LED Qty | 180PCS |
光源色溫 Color temperature | 6000-6500K | 材 質(zhì) Material | 壓鑄鋁+鋼化玻璃 | 整燈發(fā)光效率 Luminous flux | 92LM/W |
重 量 Weight | 10.4KG(含包材) | 發(fā)光角度 Beam Angle | 60度 | 整燈防護等級 IP rating | IP65 |
表面處理 casing type | 烤漆噴塑 | 串并方式 Connection way | 10串18并 | 外觀(guān)顏色 Appearance Color | 白色 |
儲存溫度 Storage temperature | 負30~60℃ | 電源放置方式 Drivers installation | 內置 | 適用安規標準 Production compliance | CE |
照 度 Intersity of illumination | / | 包裝規格 Packing | L500*W500*H300MM | 整燈壽命 lifespan | 50000H |
配光類(lèi)型 Photometric type | |
出光方式 Light emitting | □聚光 □散光 □對稱(chēng) □非對稱(chēng) (獨立光源填寫(xiě)) focusing Diffuser Symmetry Asymmetry (Special require for LED chip) |
整燈顯色指數 Lamp CRI | Ra≥80 | 總光通量 The total luminous flux | >8280LM |
電氣參數 Electrical parameters | 輸入電壓/頻率Input voltage/Frequency | AC85-265V/50HZ/60HZ | IP防護等級 IP rating | IP65 |
IP防護等級 IP rating | IP65 | 輸出功率 Output Power | 90W |
調光方式 Dimming | / | 控制方式 Control way | 恒流驅動(dòng)(明偉電源) |
4.配光曲線(xiàn)圖
5.產(chǎn)品測試Testing:
5.1. 3000小時(shí)光衰試驗 Lightdegrade Testing of 3,000 hours
5.2. 輸入電壓變化對LED工作電流影響The Operating Current of LED with input voltage







